Aggressive lug design with large block at tread center designed for mining, rock and quarry operations
Wide tread and special tread compounds resist chipping, chunking, and tearing
Stone rejector platform prevents trapped stones from punching deeper and piecing belt
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
10.00R20 | H/16 | 146/143F | 23.5 | 7.5 | 1065 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146F | 23.5 | 7.5 | 1065 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149F | 25.5 | 8.0 | 1096 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
12.00R20 | M/22 | 158/155C | 25.5 | 8.5 | 1136 | 315 | 4250 | 9370 | 970 | 141 | 3875 | 8540 | 970 | 141 |
12.00R24 | L/20 | 160/157C | 32.0 | 8.5 | 1238 | 315 | 4500 | 9920 | 900 | 131 | 4125 | 9090 | 900 | 131 |
11R22.5 | G/14 | 144/142G | 23.0 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145J | 23.0 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149F | 23.5 | 9.00 | 1096 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
13R22.5 | J/18 | 156/151F | 24.0 | 9.75 | 1136 | 320 | 4000 | 8820 | 875 | 128 | 3450 | 7610 | 875 | 128 |
295/80R22.5 | H/16 | 150/147K | 21.0 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149J | 21.0 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
Item | New Tire | HS Code | 401120 |
Pattern Code | CB919 | Brand | Goodride/ Westlake/ Chaoyang |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.