| Size | PR | Speed Index | Standard rim | Inflation Pressure(kPa) | Max. Load(kg) | Inflated Section Width | Inflated Overall Diameter | Pattern Depth |
| (mm) | (mm) | (mm) | ||||||
| 385/65R22.5 | 20 | K | 11.75 | 900/900 | 4500 | 389 | 1072 | 16 |
| Item | New Tire | HS Code | 401120 |
| Pattern Code | ST916 | Brand | DOUPRO |
| Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
| Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
| Condition | New | Origin | Made in China |
| Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
| Equipment | Imported From Japan and German | Market | Middle East, North America |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.