Sizes | PLY | Load index | Speed level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) |
7.50R16(K) | 14 | 122/118 | K | 6.0G | 215 | 805 | 15 |
10.00R20(K) | 18 | 149/146 | J | 7.50 | 278 | 1054 | 17 |
12.00R20(K) | 20 | 156/153 | J | 8.50 | 315 | 1125 | 17 |
12R22.5 | 18 | 152/149 | L | 9.00 | 300 | 1085 | 16 |
13R22.5(G) | 20 | 156/153 | L | 9.75 | 320 | 1124 | 18 |
275/80R22.5 | 18 | 149/146 | L | 8.25 | 276 | 1012 | 15 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.