Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
12.00R24 | 20PR | 160/157 | K | 8.5 | TT | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 315 | 1226 | 15.5 | 20 |
Item | New Tire | HS Code | 401120 |
Pattern Code | CST18 | Brand | CHENGSHAN |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.