ANNAITE 668 315/80R22.5
Features
➣Exceptional mileage and resistance to irregular wear.
➣Excellent drving stability and durability.
➣Suitable for steer and trailer wheels.
Size | PR | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
(mm) | (mm) | (mm) | (kg) | (kPa) | ||||
315/80R22.5 | 20 | 157/154M | 1069 | 314 | 9 | 14.5 | 4125/3750 | 900 |
Item | New Tire | HS Code | 401120 |
Pattern Code | 668 | Brand | ANNAITE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.