GITI GTL919 385/65R22.5 215/75R17.5 235/75R17.5

Features

GITI GTL919
  • New generation pattern featuring new groove design and extra wide shoulder
  • New casing construction
  • Dedicated compound formula for long distance usage
  • Marked 3PMSF

Specifications

GITI GTL919 Specifications
Size PR Load Index Speed Rating Standard Rim Maximum Load (mm) Maximum Pressure (kPa) Tread Depth (mm) Outer Diameter (mm) Section Width (mm) TL/TT
kg lbs kPa psi
215/75R17.5 16 135/133 J 6.00 2180/2060 4805/4540 860/860 125/125 12.5 767 211 TL
235/75R17.5 16 143/141 (146/146) J(F) 6.75 2725/2575 6005/5675 860/860 125/125 13.0 797 233 TL
245/70R17.5 16 143/141 (146/146) J(F) 7.50 2725/2575 6005/5675 875/875 127/127 13.0 789 248 TL
245/70R19.5 18 141/140 J 7.50 2575/2500 5675/5510 860/860 125/125 14.0 839 248 TL
265/70R19.5 18 143/141 J 7.50 2725/2575 6005/5675 850/850 123/123 14.5 867 262 TL
285/70R19.5 18 150/148 J 8.25 3350/3150 7390/6940 900/900 130/130 14.0 895 283 TL
385/55R22.5 20 160/-(158/-) K(L) 12.25 4500 9920 900 14.8 996 386 TL
385/65R22.5 20 164/-(158/-) K(L) 11.75 5000 11000 900 130 15.5 1072 389 TL
425/65R22.5 20 165/- K 12.25 5150 11400 830 120 15.3 1124 422 TL
385/65R22.5 20 164/-(158/-) K(L) 11.75 5000 11000 900 130 15.5 1072 389 TL

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.