Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
8R22.5 | 14PR | 130/128 | L | 6 | TL | 1900 | 1800 | 4190 | 3970 | 830 | 830 | 120 | 120 | 203 | 935 | 14.5 | 18.3 |
9R22.5 | 14PR | 136/134 | L | 6.75 | TL | 2240 | 2120 | 4935 | 4670 | 830 | 830 | 120 | 120 | 229 | 974 | 14.5 | 18.3 |
10R22.5 | 16PR | 144/142 | L | 7.5 | TL | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 254 | 1019 | 14 | 18 |
11R22.5 | 16PR | 148/145 | M | 8.25 | TL | 3150 | 2900 | 6940 | 6390 | 850 | 850 | 125 | 125 | 279 | 1054 | 14.5 | 18.3 |
8R22.5 AT501
Item | New Tire | HS Code | 401120 |
Pattern Code | AT501 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.