Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
7.00R16LT | 14PR | 118/114 | M | 5.50F | TT | 1320 | 1180 | 2910 | 1600 | 770 | 770 | 110 | 110 | 200 | 775 | 10 | 13 |
7.50R16LT | 14PR | 122/118 | L | 6.00G | TL | 1500 | 1320 | 3305 | 2910 | 770 | 770 | 110 | 110 | 215 | 805 | 12 | 16 |
8.25R16LT | 16PR | 128/124 | L | 6.50H | T/L | 1800 | 1600 | 3965 | 3525 | 770 | 770 | 110 | 110 | 235 | 855 | 12.5 | 16 |
7.00R16LT AT113
Item | New Tire | HS Code | 401120 |
Pattern Code | AT113 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.