Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
8.25R16LT | 16PR | 128/124 | L | 6.50H | TT | 1800 | 1600 | 3965 | 3525 | 770 | 770 | 110 | 110 | 235 | 855 | 14 | 18 |
10.00R20 | 18PR | 149/146 | K | 7.5 | TT | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 278 | 1054 | 15.5 | 20 |
11.00R20 | 18PR | 152/149 | K | 8 | TT | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 293 | 1085 | 16 | 21 |
8.25R16LT AT108
Item | New Tire | HS Code | 401120 |
Pattern Code | AT108 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.