Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
12R22.5 | 18PR | 152/149 | K | 9 | TL | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 300 | 1085 | 19.5 | 25 |
245/70R19.5 | 18PR | 144/142 | J | 7.5 | TL | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 248 | 839 | 15.5 | 20 |
12R22.5 ADR606
Item | New Tire | HS Code | 401120 |
Pattern Code | ADR606 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fittng to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.