Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
12R22.5 | 18PR | 152/149 | L | 9 | TL | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 300 | 1085 | 18.5 | 24 |
13R22.5 | 20PR | 156/150 | K | 9.75 | TL | 4000 | 3350 | 8820 | 7390 | 875 | 875 | 128 | 128 | 320 | 1124 | 22 | 28 |
295/80R22.5 | 18PR | 154/150 | K | 9 | TL | 3750 | 3350 | 8270 | 7390 | 850 | 850 | 125 | 125 | 298 | 1044 | 21.5 | 28 |
315/80R22.5 | 20PR | 161/157 | K | 9 | TL | 4625 | 4125 | 10000 | 9090 | 900 | 900 | 130 | 130 | 312 | 1076 | 22 | 28 |
12R22.5 ADM215
Item | New Tire | HS Code | 401120 |
Pattern Code | ADM215 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.