Size | CAI | Star Rating | Overall Diameter mm | Section Width mm | Tread Depth mm | Recommended rim | Compound | TKPH |
18.00R33 | 646057 | *** | 1888 | 498 | 63 | 13.00/2.5 | A4 | 194 |
18.00R33 | 769976 | *** | 1888 | 498 | 63 | 13.00/2.5 | B | 301 |
21.00R33 | 167639 | *** | 1979 | 565 | 54 | 15.00/3.0 | A4 | 248 |
21.00R33 | 495016 | *** | 1979 | 565 | 54 | 15.00/3.0 | B | 384 |
24.00R35 | 388190 | *** | 2162 | 670 | 70 | 17.00/3.5 | A4 | 320 |
24.00R35 | 488798 | *** | 2162 | 670 | 70 | 17.00/3.5 | B | 503 |
Model NO. | XTRA LOAD PROTECT |
Diameter | ≤49 |
Certification | DOT,ISO |
Cord Material | Steel Wire |
Season | All Season Tire |
Condition | New |
Quality | High Top New Quality |
Shipping Port | TIANJIN/SHANGHAI |
Specification | 18.00R33 21.00R33 24.00R35 |
Origin | DEPENDS |
Production Capacity | 12PCS/MONTH |
Type | Tubeless |
Inner Tube | Without Inner Tube |
Customized | NO |
Key Word | RIGID TRUCK TIRE |
Delivery Time | Within 90 Days |
Transport Package | Ocean Shipping |
HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.