Latest design with alternating and muti-edged blocks offers better flotation and super traction on soft and muddy soil
Longer tread life due to the deeper E4/L4 tread depth and unique tread compound
Additional protective sidewalls are shaped to minimize damage from cutting
Optimised Retreading Ability because of the robust casing
Size | TRA | Ply | Service | Standard | Tread | Tread | TT/TL |
Code | Rating | Index | Rim | Depth | Depth | ||
(mm) | (32nd) | ||||||
20.5R 25 | E4/L 4 | ★★ | 177B/193A2 | 17.00/2.0 | 50 | 63 | TL |
23.5R 25 | E4/L 4 | ★★ | 185B/201A2 | 19.50/2.5 | 53 | 67 | TL |
750/65R 25 | E4/L 4 | ★★ | 190B/209A2 | 2 4.00/3.0 | 53 | 67 | TL |
26.5R 25 | E4/L 4 | ★★ | 193B/209A2 | 22.00/3.0 | 56 | 71 | TL |
29.5R 25 | E4/L 4 | ★★ | 200B/216A2 | 25.00/3.5 | 59 | 74 | TL |
875/65R29 | E4/L 4 | ★★ | 203B/221A2 | 28.00/3.5 | 59 | 74 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.