Super deep tread pattern designed for wheel loader, dozer and grader requiring maximum traction
Perfect lug face ensures equal load distribution and even contact area
Additional protective sidewalls are shaped to minimize damage from cutting
Optimised Retreading Ability because of the robust casing
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
20.5R25 | TL | 193A2 | ★★ | L-5 | 17.00/2.0 | 1550 | 61.0 | 520 | 20.5 | 706 | 27.8 | 70 | 88 | 650 | 94 | 11500 | 25400 | 10 |
23.5R25 | TL | 201A2 | ★★ | L-5 | 19.50/2.5 | 1675 | 65.9 | 595 | 23.4 | 759 | 29.9 | 76 | 96 | 650 | 94 | 14500 | 32000 | 10 |
26.5R25 | TL | 209A2 | ★★ | L-5 | 22.00/3.0 | 1800 | 70.9 | 675 | 26.6 | 813 | 32.0 | 86 | 108 | 650 | 94 | 18500 | 40790 | 10 |
29.5R25 | TL | 216A2 | ★★ | L-5 | 25.00/3.5 | 1920 | 75.6 | 750 | 29.5 | 864 | 34.0 | 94 | 118 | 650 | 94 | 22400 | 49400 | 10 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.