Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
17.5R25 | TL | 182A2 | ★★ | L-3 | 14.00/1.5 | 1350 | 53.1 | 445 | 17.5 | 618 | 24.3 | 27 | 34 | 650 | 94 | 8500 | 18700 | 10 |
20.5R25 | TL | 193A2 | ★★ | L-3 | 17.00/2.0 | 1490 | 58.7 | 520 | 20.5 | 677 | 26.7 | 29 | 37 | 650 | 94 | 11500 | 25400 | 10 |
23.5R25 | TL | 201A2 | ★★ | L-3 | 19.50/2.5 | 1615 | 63.6 | 595 | 23.4 | 730 | 28.7 | 34 | 43 | 650 | 94 | 14500 | 32000 | 10 |
26.5R25 | TL | 209A2 | ★★ | L-3 | 22.00/3.0 | 1750 | 68.9 | 675 | 26.6 | 782 | 30.8 | 37 | 47 | 650 | 94 | 18500 | 40790 | 10 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.