Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
13.00R24 | TL | 150A8 | ★★ | G-2 | 8.00TG | 1280 | 50.4 | 335 | 13.2 | 586 | 23.1 | 25 | 31 | 450 | 65 | 3350 | 7400 | 40 |
14.00R24 | TL | 155A8 | ★★ | G-2 | 8.00TG | 1350 | 53.1 | 360 | 14.2 | 616 | 24.3 | 26 | 33 | 450 | 65 | 3875 | 8540 | 40 |
16.00R24 | TL | 165A8 | ★★ | G-2 | 10.00VA | 1460 | 57.5 | 425 | 16.7 | 685 | 27.0 | 28 | 35 | 450 | 65 | 5150 | 11400 | 40 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.