Smooth extra deep tread tyres designed for all kinds of operations on severe rocky surface
Enforced sidewall protection rib help reduce all kinds of damage to sidewall
ZC rubber unique cut resistance compound ensures a maximum resistance to cut & wearing
Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
---|---|---|---|---|---|---|---|
10.00R20 | L-5S | - | 166A2 | 7.50 | 36.5 | 46 | TL |
12.00R20 | L-5S | - | 176A2 | 8.50 | 48.0 | 60 | TL |
17.5R25 | L-5S | ★★ | 182A2 | 14.00/1.5 | 66.0 | 83 | TL |
26.5R25 | L-5S | ★★ | 209A2 | 22.00/3.0 | 94.0 | 118 | TL |
18.00R25 | L-5S | ★★★ | 206A2 | 13.00/2.5 | 82.0 | 103 | TL |
29.5R29 | L-5S | ★★ | 218A2 | 25.00/3.5 | 100.0 | 126 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.