·Optimized sidewall shape enhances sidewall cut resistance and increased tire life.
·Deep tread for long wear and protection in severe operating environments.
·Designed with tread wear indicator to show the depth of wear of tire.
| Pattern | Size | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | OD | OW | SLR | SLW | OTD | Minimum dual spacing | Recommended Rim/Flange Height |
| VSMS2 | 17.5R25 | ** | L5S | D2A | - | - | 1371 | 453 | 631 | 487 | 68.5 | - | 14.00/1.5 | |
| 26.5R25 | ** | L5S | D2A | - | - | 1775 | 704 | 800 | 760 | 95 | - | 22.00/3.0 | ||
| 26.5R25 | ** | LHD5S | L2A | - | - | 1775 | 704 | 786 | 789 | 95 | - | 22.00/3.0 | ||
| 29.5R25 | ** | L5S | D2A | - | - | 1908 | 790 | 857 | 879 | 104 | - | 25.00/3.5 | ||
| 29.5R29 | ** | L5S | D2A | - | - | 2008 | 792 | 912 | 874 | 104.5 | - | 25.00/3.5 | ||
| 29.5R29 | ** | L2A | L2A | - | - | 2006 | 793 | 892 | 870 | 104.5 | - | 25.00/3.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.