·Non-directional deep tread pattern for strong traction and long tread life.
| Pattern | Size | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | OD | OW | SLR | SLW | OTD | Minimum dual spacing | Recommended Rim/Flange Height |
| VMTS | 14.00R24 TG | * | G4 | G2A | - | - | 1400 | 373 | 645 | 415 | 38 | - | 8.00TG | |
| 14.00R25 | *** | E4 | E2A-LS | 91 | 62 | 1406 | 391 | 650 | 435 | 38 | 450 | 10.00/1.5 | ||
| 14.00R25 | *** | E4 | E3A | 136 | 93 | 1406 | 391 | 650 | 435 | 38 | 450 | 10.00/1.5 | ||
| 16.00R25 | ** | E4 | E2A-LS | 123 | 84 | 1535 | 450 | 711 | 500 | 45 | 513 | 11.25/2.0 | ||
| 18.00R25 | ** | E4 | E2A | 169 | 116 | 1654 | 505 | 754 | 571 | 51 | 587 | 13.00/2.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.