·Deep tread helps provide excellent traction as well as extra long tread life.
·Open shoulder tread design promotes self-cleaning.
·Durable compound helps cut resistance.
| Pattern | Size | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | OD | OW | SLR | SLW | OTD | Minimum dual spacing | Recommended Rim/Flange Height |
| VLTS | 20.5R25 | 177B | MS | E4 | DE2 | 126 | 86 | 1478 | 530 | 667 | 581 | 49 | - | 17.00/2.0 |
| 20.5R25 | 186A2 | MS | L4 | DE2 | - | - | 1478 | 530 | 667 | 581 | 49 | - | 17.00/2.0 | |
| 23.5R25 | 185B | MS | E4 | DE2 | 161 | 110 | 1616 | 612 | 729 | 675 | 54 | - | 19.50/2.5 | |
| 23.5R25 | 195A2 | MS | L4 | DE2 | - | - | 1616 | 612 | 729 | 675 | 54 | - | 19.50/2.5 | |
| 750/65R25 | 190B | ** | E4 | E2A-LS | 195 | 134 | 1623 | 765 | 713 | 832 | 55 | - | 24.00/3.0 | |
| 26.5R25 | 193B | ** | E4 | E2A-LS | 186 | 127 | 1736 | 678 | 784 | 743 | 59 | - | 22.00/3.0 | |
| 29.5R25 | 200B | ** | E4 | E2A-LS | 225 | 154 | 1865 | 762 | 835 | 844 | 65 | - | 25.00/3.5 | |
| 875/65R29 | 203B | MS | E4 | DE2 | 225 | 154 | 1868 | 858 | 827 | 938 | 60 | - | 27.00/3.5 | |
| 875/65R29 | 214A2 | MS | L4 | DE2 | - | - | 1868 | 858 | 827 | 938 | 60 | - | 27.00/3.5 | |
| 33.25R29 | ** | E4 | E2A | 254 | 174 | 2093 | 853 | 930 | 948 | 69 | - | 27.00/3.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.