·Deep, non-directional rock tread and sidewall protection.
·Special compounds provide exceptional wear and cut resistance.
| Pattern | Size | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | OD | OW | SLR | SLW | OTD | Minimum dual spacing | Recommended Rim/Flange Height |
| VELS | 18.00R25 | ** | E4 | E2A | 144 | 99 | 1642 | 515 | 744 | 580 | 50 | 587 | 13.00/2.5 | |
| 18.00R25 | ** | E4 | E1A | 179 | 123 | 1642 | 515 | 744 | 580 | 50 | 587 | 13.00/2.5 | ||
| 18.00R33 | ** | E4 | E2A | 170 | 116 | 1856 | 512 | 856 | 575 | 49 | 587 | 13.00/2.5 | ||
| 18.00R33 | ** | E4 | E1A | 211 | 145 | 1856 | 512 | 856 | 575 | 49 | 587 | 13.00/2.5 | ||
| 21.00R35 | ** | E4 | E2A | 227 | 155 | 2044 | 577 | 935 | 650 | 59 | 701 | 15.00/3.0 | ||
| 21.00R35 | ** | E4 | E1A | 281 | 192 | 2044 | 577 | 935 | 650 | 59 | 701 | 15.00/3.0 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.