➣Excellent traction in all off road conditions
➣Deep tread grooves provide cooler running tread for high site TKPH/TMPH
➣Wide and square footprint distributes load for minimal haul road disturbance
➣Reinforced bead, shoulder and sidewall for increased cut resistance
| Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH TKPH | Infl. P. psi/KPa | L.C.C.(lbs/kg) 30 mph/50 kph | L.I. |
| in/mm | in/mm | 32nds/mm | |||||||||
| 12.00R24 | ★★★ | TT / TL | 8.50V | 49.3 | 12 | 40 | Standard | --- | 130 | 9900 | 160F |
| 1251 | 305 | 32 | 900 | 4500 | |||||||
| 14.00R24 | ★★★ | TT | 10.00W | 55.1 | 15.6 | 45 | Standard | 82/120 | 109 | 12800 | 169B |
| 1400 | 395 | 36 | Cut Resistant | 62/91 | 750 | 5800 | |||||
| 14.00R25 | ★★★ | TT / TL | 10.00/1.5 | 55.1 | 15.6 | 45 | Standard | 82/120 | 109 | 12800 | 169B |
| 1400 | 395 | 36 | Cut Resistant | 62/91 | 750 | 5800 | |||||
| 18.00R25 | ★★ | TL | 13.00/2.5 | 65.7 | 20.3 | 62 | Standard | --- | 102 | 20400 | 185B |
| 1669 | 515 | 49 | Cut Resistant | 700 | 9250 | ||||||
| 18.00R33 | ★★ | TL | 13.00/2.5 | 73.6 | 20.3 | 66 | Standard | 146/213 | 102 | 24000 | 191B |
| 1876 | 516 | 52 | Cut Resistant Heat Resistant | 118/173 171/249 | 700 | 10900 | |||||
| 21.00R33 | ★★ | TL | 15.00/3.0 | 78 | 21.8 | 77 | Standard | 187/273 | 102 | 30900 | 200B |
| 1982 | 554 | 61 | Cut Resistant Heat Resistant | 151/221 218/318 | 700 | 14000 | |||||
| 21.00R35 | ★★ | TL | 15.00/3.0 | 80.7 | 23.2 | 74 | Standard | 187/273 | 102 | 32000 | 201B |
| 2050 | 590 | 58 | Cut Resistant Heat Resistant | 151/221 218/318 | 700 | 14500 | |||||
| 24.00R35 | ★★ | TL | 17.00/3.5 | 85.4 | 26.2 | 83 | Standard | 247/361 | 102 | 40800 | 209B |
| 2170 | 666 | 65 | Cut Resistant Heat Resistant | 200/292 288/421 | 700 | 18500 | |||||
| 2700R49 | ★★ | TL | 19.50/4.0 | 106.7 | 28.9 | 88 | Cut Resistant Ultra Cut Resistant | 319/465 257/375 | 102 | 60000 | 223B |
| 2710 | 734 | 71 | Cut Resistant Heat Resistant | -0.684210526 | 700 | 27250 |
| Item | New Tire | HS Code | 401180 |
| Pattern Code | MS401 | Brand | MAXAM |
| Cord Material | Steel Wire | Quality Warrantee | 5000-6000 hours |
| Tube Type | Tubeless | Delivery | Within 40 Days |
| Condition | New | Origin | Made in China |
| Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
| Equipment | Imported From Japan and German | Market | Russia, Mongolia, EUROPE |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.