Excellent self-cleaning and even wearing.
Greater cut resistance. Non-directional pattern.
| SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
| (mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
| 13.00R24 | ★ | 146 | G-2 | 26.5 | TL | 8.00/1.4 | 1280 | 335 | 3000 | 3.75 | 40 |
| 16.00R24 | ★★ | 181/163 | L-2/G-2 | 27 | TL | 10.00/1.7 | 1459 | 427 | 8250/4875 | 8.25/4.25 | 10/40 |
| tem | New Tire | HS Code | 401180 |
| Pattern Code | BLGN | Brand | Hilo |
| Cord Material | Steel Wire | Quality Warranty | 2 year |
| Tube Type | Tubeless | Delivery | Within 7 Days |
| Condition | New | Origin | Made in China |
| Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
| Equipment | Imported From Japan and German | Manufacture | HILO |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.