· Ultra-high pattern saturation design, high wear-resistant tread upper formulation,provide excellent wear resistance
· Special ditch wall and stone-removing structure design reduces stone inclusions and protects the carcass
Size: | 11.00R20 | 11R22.5 | 295/75R22.5 | 12.00R20 | 12.R22.5 |
Ply Rating: | 20 | 20 | 20 | 20 | 18 |
Load Index: | 152/149K | 146/143 | 146/143 | 156/153K | 152/149 |
Speed Rating: | J | L | L | K | L |
Overall Diameter(mm): | 1085 | 1054 | 1054 | 1226 | 1085 |
Section Width(mm): | 293 | 279 | 279 | 315 | 300 |
Properly Inflated Pressure (kpa): | Single: 930 | Single: 830 | Single: 830 | Single: 900 | Single: 930 |
Dual: 930 | Dual: 830 | Dual: 830 | Dual: 900 | Dual: 930 | |
Max. Load(kg): | Single: 3550 | Single: 3000 | Single: 3000 | Single: 4500 | Single: 3550 |
Dual: 3250 | Dual: 2725 | Dual: 2725 | Dual: 4125 | Dual: 3250 | |
Standard RFP: | 8 | 8.25 | 8.25 | 8.5 | 9 |
Tread Depth(mm): | 17 | 16 | 16 | 14.5 | 17 |
Ultra-high pattern saturation design, high wear-resistant tread upper formulation,provide excellent wear resistance.
Special ditch wall and stone-removing structure design reduces stone inclusions and protects the carcass.
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.