·Non-directional tread pattern for traction and self cleaning.
·High lug-to-void ratio for better traction.
·Light weight provides maneuverability and fuel consumption.
| Pattern | Size | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | OD | OW | SLR | SLW | OTD | Minimum dual spacing | Recommended Rim/Flange Height |
| VUT | 335/80R20 | 136B | E2 | DE2 | - | - | 1036 | 319 | 463 | 357 | 19 | - | 11x20 | |
| 335/80R20 | 147A2 | L2 | DE2 | - | - | 1036 | 319 | 463 | 357 | 19 | - | 11x20 | ||
| 365/80R20 | 141B | E2 | DE2 | - | - | 1087 | 347 | 483 | 389 | 21 | - | 11x20 | ||
| 365/80R20 | 153A2 | L2 | DE2 | - | - | 1087 | 347 | 483 | 389 | 21 | - | 11x20 | ||
| 405/70R20 | 143B | E2 | DE2 | - | - | 1092 | 398 | 485 | 446 | 20 | - | 13x20 | ||
| 405/70R20 | 155A2 | L2 | DE2 | - | - | 1092 | 398 | 485 | 446 | 20 | - | 13x20 | ||
| 13.00R24 TG | * | G2 | G2A | - | - | 1290 | 357 | 585 | 380 | 25 | - | 8.00TG | ||
| 14.00R24 TG | * | G2 | G2A | - | - | 1350 | 373 | 608 | 420 | 25.5 | - | 8.00TG | ||
| 15.5R25 | * | G2,L2 | DG2 | - | - | 1269 | 383 | 559 | 436 | 27 | - | 12.00/1.3 | ||
| 17.5R25 | * | G2,L2 | DG2 | - | - | 1340 | 444 | 586 | 500 | 28 | - | 14.00/1.5 | ||
| 20.5R25 | * | G2,L2 | DG2 | - | - | 1473 | 533 | 643 | 608 | 30.5 | - | 17.00AL/1.7 | ||
| 23.5R25 | * | G2,L2 | DG2 | - | - | 1599 | 620 | 702 | 688 | 33.5 | - | 19.50/2.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.