Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
(kgs) | (lbs) | (kPa) | (PSI) | |||||||||||
S | D | S | D | S | D | S | D | |||||||
12R22.5 | 18 | 152/149L | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 15.5 | 1085 | 300 |
10.00R20 | 18 | 149/146K | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 15 | 1054 | 278 |
11.00R20 | 18 | 152/149K | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 15.5 | 1085 | 293 |
12.00R20 | 20 | 156/153K | 8.5 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 16 | 1125 | 315 |
Medium and long mileage trucks running on paved roads and highways
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.