Tire Size | Ply Rating | Standard Rim | Permissible Rim | Section Width | Outer Diameter | Max Load (kg) | Pressure (Kpa) | Valve Size | Remarks |
11.2-38 | 10 | W10 | - | 285 | 1448 | 2000 | 170 | CG01C | TT |
Model NO. | 11.2-38 |
Diameter | 1448mm |
Certification | DOT,ISO,CCC,ECE |
Season | All Season Tire |
Condition | New |
Quality | High Top New Quality |
Shipping Port | Qingdao |
Specification | 11.2-38 |
Origin | China |
Production Capacity | 8000PCS/MONTH |
Type | Tube |
Tire Design | Bias Tyre |
Tread Pattern | Dual Purpose Tread Pattern |
Inner Tube | Inner Tube |
Customized | Customized |
Key Word | Agriculture Tire Tractor Tire |
Delivery Time | Within 30 Days |
Transport Package | Ocean Shipping |
HS Code | 401170 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.