Sizes | Ply Rating | Pattern Code | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Relevant Pressure (kap) | Max Loading (kg) |
10.5/80-18TL | 10PR | IMP600 | W9 | 22 | 922 | 284 | 370 | 1950 |
10.5/80-18TL | 12PR | IMP600 | W9 | 22 | 922 | 284 | 430 | 2075 |
10.5/80-18TL | 16PR | IMP600 | W9 | 22 | 922 | 284 | 580 | 1750/2430 |
12.5/80-18TL | 12PR | IMP600 | W9 | 26 | 987 | 308 | 370 | 2650 |
12.5/80-18TL | 14PR | IMP600 | W9 | 26 | 987 | 308 | 430 | 2910 |
12.5/80-18TT | 14PR | IMP600 | W9 | 26 | 987 | 308 | 430 | 2910 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.