Size | Advance Pattern | Load Index | Speed Symbol | Type | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load Capacity | Tread Depth (mm) | |
(km/h ) | (kgs) | ||||||||||
445/70R19.5 | GLR30 | 173/*180 | A8/*A2 | TL | 14.00 | 1105 | 442 | 750 | 40/*10 | 6500/*8000 | 18.00 |
445/70R22.5 | GLR30 | 175/*182 | A8/*A2 | TL | 14.00 | 1180 | 442 | 750 | 40/*10 | 6900/*8500 | 19.00 |
445/60R22.5 | GLR30 | 169 | F | TL | 14.00 | 1180 | 442 | 7.5 | 80 | 5800 | 21.00 |
Model NO. | 445/70R19.5 |
Diameter | ≥18inch |
Certification | DOT,ISO,CCC,CE |
Cord Material | Steel Wire |
Season | All Season Tire |
Condition | New |
Quality | High Top New Quality |
Shipping Port | Qingdao |
Specification | 445/70R19.5 |
Origin | China |
Production Capacity | 8000PCS/MONTH |
Type | Tubeless |
Tire Design | Radial Tyre |
Tread Pattern | Dual Purpose Tread Pattern |
Inner Tube | Without Inner Tube |
Customized | Customized |
Key Word | Agriculture Tire |
Delivery Time | Within 30 Days |
Transport Package | Ocean Shipping |
HS Code | 401170 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.