Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L-1A | 16/70-20 | 12 | TT | 410 | 1075 | 10 | 400 | 4750 | 13 | DG09C | 14 | |
L-1A | 16/70-20 | 14 | TT | 410 | 1075 | 10 | 450 | 5150 | 13 | DG09C | 14 | |
L-1A | 16/70-20 | 16 | TT | 410 | 1075 | 10 | 500 | 5450 | 13 | DG09C | 14 | |
L-1A | 16/70-20 | 10 | TL | 410 | 1075 | 10 | 325 | 4250 | 13 | TL | 14 | |
L-1A | 16/70-20 | 14 | TL | 410 | 1075 | 10 | 450 | 5150 | 13 | TL | 14 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.