42.75pt; width: 8 4. 25pt;" width="112" height="57">SIZE | 25. 35pt;" width="33">Ply | 4.50pt;" width="72">Pattern | 4.00pt;" width=" 45">TYPE | Standard RIM | 20pt;" width="80">Overall Diameter (mm) | Section Width (mm) | 30pt;" width="89">Inflation Pressure (kpa) | 30pt; border 4 45/">-right: .5pt solid #000000;" colspan="2" width="159">Loading Capacity | 25pt;" width="88">Tread Depth (mm) | |
4. 25pt; width: 8 4. 25pt;" width="112" height="19"> | 25. 35pt;" width="33"> | 4.50pt;" width="72"> | 4.00pt;" width=" 45"> | 20pt;" width="80"> | 30pt;" width="89"> | 47.85pt;" width="63">(km/h) | 45pt;" width="95">(kg) | 25pt;" width="88"> | ||
4. 25pt; width: 8 4. 25pt;" width="112" height="19"> 12.00 4 45/">-2 4 | 25. 35pt;" width="33"> 20 | 4.50pt;" width="72">IND 4 45/">- 4 | 4.00pt;" width=" 45">TT | 8.5 | 20pt;" width="80">1275 | 315 | 30pt;" width="89">1000 | 47.85pt;" width="63"> 25 | 45pt;" width="95">86 25 | 25pt;" width="88">5600 |
4. 25pt; width: 8 4. 25pt;" width="112" height="19"> 12.00 4 45/">-2 4 | 25. 35pt;" width="33">2 4 | 4.50pt;" width="72">IND 4 45/">- 4 | 4.00pt;" width=" 45">TT | 8.5 | 20pt;" width="80">1275 | 315 | 30pt;" width="89">1175 | 47.85pt;" width="63"> 25 | 45pt;" width="95">9375 | 25pt;" width="88">5600 |
4. 25pt; width: 8 4. 25pt;" width="112" height="19">1 4.00 4 45/">-2 4 | 25. 35pt;" width="33">2 4 | 4.50pt;" width="72">IND 4 45/">- 4 | 4.00pt;" width=" 45">TT | 10 | 20pt;" width="80">1 4 20 | 375 | 30pt;" width="89">10 25 | 47.85pt;" width="63"> 25 | 45pt;" width="95">11900 | 25pt;" width="88">5900 |
4. 25pt; width: 8 4. 25pt;" width="112" height="19">1 4.00 4 45/">-2 4 | 25. 35pt;" width="33">28 | 4.50pt;" width="72">IND 4 45/">- 4 | 4.00pt;" width=" 45">TT | 10 | 20pt;" width="80">1 4 20 | 375 | 30pt;" width="89">1100 | 47.85pt;" width="63"> 25 | 45pt;" width="95">1 2500 | 25pt;" width="88">5900 |
4. 25pt; width: 8 4. 25pt;" width="112" height="19">1 4.00 4 45/">-2 4 | 25. 35pt;" width="33">28 | 4.50pt;" width="72">IND 4 45/">- 4 | 4.00pt;" width=" 45">TL | 10 | 20pt;" width="80">1 4 20 | 375 | 30pt;" width="89">1100 | 47.85pt;" width="63"> 25 | 45pt;" width="95">1 2500 | 25pt;" width="88">5900 |
4. 25pt; width: 8 4. 25pt;" width="112" height="19"> 18.00 4 45/">- 25 | 25. 35pt;" width="33"> 40 | 4.50pt;" width="72">IND 4 45/">- 4 | 4.00pt;" width=" 45">TL | 13 | 20pt;" width="80">1675 | 500 | 30pt;" width="89">1150 | 47.85pt;" width="63"> 25 | 45pt;" width="95">21 250 | 25pt;" width="88">7 250 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.