Size | Pattern | Load Index | Speed Symbol | Type | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load Capacity | Tread Depth (mm) | |||
( km/h) | (kgs) | ||||||||||||
20.5 | |||||||||||||
24R20.5 | GLF02 | 176 | F | TL | 18.00 | 1360 | 605 | 600 | 80 | 7100 | 1,700 | ||
525/65R20.5 | GLF02 | 173 | F | TL | 16.00 | 1200 | 520 | 800 | 80 | 6500 | 1,700 |
Model NO. | 24R20.5 29.5R25 |
Diameter | ≥18inch |
Certification | DOT,ISO,CCC,CE |
Cord Material | Steel Wire |
Season | All Season Tire |
Condition | New |
Quality | High Top New Quality |
Shipping Port | Qingdao |
Specification | 24R20.5 29.5R25 |
Origin | China |
Production Capacity | 8000PCS/MONTH |
Type | Tubeless |
Tire Design | Rdial Tyre |
Tread Pattern | Dual Purpose Tread Pattern |
Inner Tube | Without Inner Tube |
Customized | Customized |
Key Word | Off road Tire |
Delivery Time | Within 30 Days |
Transport Package | Ocean Shipping |
HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.