Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G-2E | 13.00-24-12 TL G-2E | 12 | TL | 335 | 1280 | 40/*10 | 300/*450 | 2725/*5600 | 8.00TG | TL | 25.2 | |
G-2E | 13.00-24-14 TL G-2E | 14 | TL | 335 | 1280 | 40/*10 | 350/*525 | 3000/*6150 | 8.00TG | TL | 25.2 | |
G-2E | 13.00-24-16 TL G-2E | 16 | TL | 335 | 1280 | 40/*10 | 400/*600 | 3250/*6500 | 8.00TG | TL | 25.2 | |
G-2E | 13.00-24-12 G-2E | 12 | TT | 335 | 1280 | 40/*10 | 300/*450 | 2725/*5600 | 8.00TG | DG09C | 25.2 | |
G-2E | 13.00-24-16 G-2E | 16 | TT | 335 | 1280 | 40/*10 | 400/*600 | 3250/*6500 | 8.00TG | DG09C | 25.2 | |
G-2E | 14.00-24-12 TL G-2E | 12 | TL | 360 | 1350 | 40/*10 | 275/*425 | 3075/*6300 | 8.00TG | TL | 28.8 | |
G-2E | 14.00-24-14 TL G-2E | 14 | TL | 360 | 1350 | 40/*10 | 325/*475 | 3450/*6700 | 8.00TG | TL | 28.8 | |
G-2E | 14.00-24-16 TL G-2E | 16 | TL | 360 | 1350 | 40/*10 | 375/*550 | 3650/*7300 | 8.00TG | TL | 28.8 | |
G-2E | 14.00-24-16 G-2E | 16 | TT | 360 | 1350 | 40/*10 | 375/*550 | 3650/*7300 | 8.00TG | DG09C | 28.8 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.