Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-2B | 8.25-20 | 12 | TT | 236 | 992 | 90 | 700 | 2015 | 6.5 | DG06C | 20 | |
E-2B | 8.25-20 | 14 | TT | 236 | 992 | 90 | 810 | 2205 | 6.5 | DG06C | 20 | |
E-2B | 12.00-20 | 18 | TT | 315 | 1145 | 90 | 810 | 3730 | 8.5 | DG09C | 24 | |
E-2B | 12.00-20 | 20 | TT | 315 | 1145 | 90 | 890 | 3950 | 8.5 | DG09C | 24 | |
E-2B | 12.00-24 | 18 | TT | 315 | 1247 | 70 | 810 | 4570 | 8.5 | DG09C | 24 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.