Size | Ply Rating | Load Index | Speed Rating | Overall Diameter(mm) | Section Width(mm) | Properly Inflated Pressure(kpa) | Max.Load(kg) | Standard Rim | Tread Depth(mm) | |||
Single | Dual | Single | Dual | Single | Dual | |||||||
11R22.5 | 18 | 148/145 | L | 1065 | 279 | 850 | 850 | 3150 | 2900 | 8.25 | 21.0 | |
12R22.5 | 18 | 152/149 | L | 1096 | 300 | 930 | 930 | 3550 | 3250 | 9.00 | 18.0 | |
245/70R19.5 | 18 | 144/142 | J | 845 | 248 | 900 | 900 | 2750 | 2650 | 7.50 | 19.0 | |
295/80R22.5 | 20 | 152/149 | M | 1050 | 298 | 900 | 900 | 3550 | 3250 | 9.00 | 23.0 | |
315/80R22.5 | 20 | 156/150 | L | 1095 | 312 | 850 | 850 | 4000 | 3350 | 9.00 | 23.0 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.