Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
7.00R16 | 14 | 118/114 | F | 5.50F | 1320/1180 | 2910/2600 | 770/770 | 110/110 | 15.5 | 785 | 200 | TT |
7.50R16 | 14 | 122/118 | F | 6.00G | 1500/1320 | 3305/2910 | 770/770 | 110/110 | 16 | 805 | 215 | TT |
8.25R16 | 16 | 128/124 | F | 6.50H | 1800/1600 | 3970/3530 | 770/770 | 110/110 | 16.8 | 855 | 235 | TT |
8.25R20 | 16 | 139/137 | F | 6.5 | 2430/2300 | 5355/5070 | 930/930 | 135/135 | 19 | 986 | 236 | TT |
9.00R20 | 16 | 144/142 | F | 7 | 2800/2650 | 6175/5840 | 900/900 | 130/130 | 22 | 1030 | 259 | TT |
10.00R20 | 18 | 149/146 | F | 7.5 | 3250/3000 | 7160/6610 | 930/930 | 135/135 | 22.5 | 1065 | 278 | TT |
11.00R20 | 18 | 152/149 | F | 8 | 3550/3250 | 7830/7160 | 930/930 | 135/135 | 23 | 1096 | 293 | TT |
12.00R20 | 20 | 156/153 | F | 8.5 | 4000/3650 | 8820/8050 | 900/900 | 130/130 | 23.5 | 1136 | 315 | TT |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.