Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
8.25R20 | 16 | 139/137 | K | 6.50 | 2430/2300 | 5355/5070 | 930/930 | 135/135 | 14.0 | 974 | 236 | TT |
9.00R20 | 16 | 144/142 | K | 7.00 | 2800/2650 | 6175/5840 | 900/900 | 130/130 | 14.5 | 1019 | 259 | TT |
10.00R20 | 18 | 149/146 | K | 7.50 | 3250/3000 | 7160/6610 | 930/930 | 135/135 | 15.0 | 1054 | 278 | TT |
11.00R20 | 18 | 152/149 | K | 8.00 | 3550/3250 | 7830/7160 | 930/930 | 135/135 | 15.3 | 1085 | 293 | TT |
9R22.5 | 14 | 136/134 | M | 6.75 | 2240/2120 | 4940/4675 | 830/830 | 120/120 | 14.0 | 974 | 229 | TL |
10R22.5 | 16 | 144/142 | M | 7.50 | 2800/2650 | 6175/5840 | 900/900 | 130/130 | 14.8 | 1019 | 254 | TL |
11R22.5 | 16 | 148/145 | M | 8.25 | 3150/2900 | 6940/6395 | 850/850 | 123/123 | 15.8 | 1054 | 279 | TL |
12R22.5 | 18 | 152/149 | M | 9.00 | 3550/3250 | 7830/7160 | 930/930 | 135/135 | 16.3 | 1085 | 300 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.