Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diamter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type | |||||||
17.5R25 | ★★ | L-5 | A2 | 14.00/1.5 | 451 | 1400 | 64 | 8500 | 650 | C1 | TL | |||||||
20.5R25 | ★★ | L-5 | A2 | 17.00/2.0 | 520 | 1534 | 72 | 11500 | 650 | C1 | TL | |||||||
23.5R25 | ★★ | L-5 | A2 | 19.50/2.5 | 612 | 1660 | 78 | 14500 | 650 | C1 | TL | |||||||
26.5R25 | ★★ | L-5 | A2 | 22.00/3.0 | 692 | 1795 | 87 | 18500 | 650 | C1 | TL | |||||||
29.5R25 | ★★ | L-5 | A2 | 25.00/3.5 | 754 | 1900 | 94 | 22400 | 650 | C1 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.