| Product Code | Size | Pattern | Load Symbol | Speed Max | Overall Diameter | Section Width | Tread Depth | RIM | Single Max Load/Pressure | Weight | Tire Type |
| (mph) | (inch) | (inch) | (32nds) | ||||||||
| 1087106252 | 26.5R25 | REM-10 | ★★ | 30 | 69 | 27 | 51 | 22.00/3.0 | 25300lb/76psi | 463kg/1023lb | T/L |
| 1087106252 | 26.5R25 | REM-10 | ★★ | 5 | 69 | 27 | 51 | 22.00/3.0 | 40700lb/94psi | 463kg/1023lb | T/L |
| 1087102955 | 29.5R25 | REM-10 | ★★ | 30 | 74 | 29 | 55 | 25.00/3.5 | 30800lb/76psi | 597kg/1285lb | T/L |
| 1087102955 | 29.5R25 | REM-10 | ★★ | 5 | 74 | 29 | 55 | 25.00/3.5 | 30800lb/76psi | 597kg/1285lb | T/L |
26.5R25 REM10
| Item | New Tire | HS Code | 401180 |
| Pattern Code | REM10 | Brand | DOUBLECOIN |
| Cord Material | Steel Wire | Quality Warrantee | 2 year |
| Tube Type | Tubeless | Delivery | Within 7 Days |
| Condition | New | Origin | Made in China |
| Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
| Equipment | Imported From Japan and German | Market | Korea USA EUROPE |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.