Sizes | Ply | Load index | Speed level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) |
12R22.5(G) | 18 | 152/149 | M | 9.00 | 300 | 1085 | 17.50 |
225/80R17.5 | 16 | 129/127 | M | 6.75 | 226 | 805 | 11.00 |
265/70R19.5 | 18 | 143/141 | M | 7.50 | 262 | 867 | 14.50 |
275/80R22.5 | 18 | 149/146 | M | 8.25 | 276 | 1012 | 15.00 |
295/60R22.5 | 18 | 150/147 | M | 9.00 | 292 | 930 | 15.00 |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 298 | 1044 | 15.00 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.