·Unique non-directional traction pattern provides optimum traction and longer tread life.
·Deep, cut-resistant tread and a multi-star construction make it suitable for multiple applications and conditions.
·Deep tread helps resist cuts and impact damage.
·Uniform groove depth provides consistent traction as the tire wears in moderate to severe conditions.
·Groove stone ejectors provide better stone expulsion to protect belts from potential stone drilling damage and enhance casing durability.
·Square shoulder design pushes debris aside, protecting the sidewall from cuts and damage.
| Pattern | Size | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | OD | OW | SLR | SLW | OTD | Minimum dual spacing | Recommended Rim/Flange Height |
| VSNT | 26.5R25 | MS | E4 | DE2 | 165 | 113 | 1779 | 685 | 780 | 774 | 57.5 | - | 22.00/3.0 | |
| 26.5R25 | ** | L4 | D2A | - | - | 1779 | 685 | 780 | 774 | 57.5 | - | 22.00/3.0 | ||
| 29.5R25 | MS | E4 | DE2 | 220 | 151 | 1905 | 773 | 849 | 835 | 60 | - | 25.00/3.5 | ||
| 29.5R25 | ** | L4 | D2A | - | - | 1905 | 773 | 849 | 835 | 60 | - | 25.00/3.5 | ||
| 29.5R29 | MS | E4 | DE2 | 232 | 159 | 2000 | 774 | 905 | 849 | 60 | - | 25.00/3.5 | ||
| 29.5R29 | ** | L4 | D2A | - | - | 2000 | 774 | 905 | 849 | 60 | - | 25.00/3.5 | ||
| 35/65R33 | 225A8 | MT | E4 | DUH | 250 | 171 | 2075 | 904 | 936 | 976 | 62.5 | - | 28.00/3.5 | |
| 35/65R33 | 225A8 | MT | L4 | - | - | 2075 | 904 | 936 | 976 | 62.5 | - | 28.00/3.5 | ||
| 35/65R33 | 225A8 | MS | E4 | DE2 | 250 | 171 | 2075 | 904 | 936 | 976 | 62.5 | - | 28.00/3.5 | |
| 35/65R33 | 225A8 | MS | L4 | - | - | 2075 | 904 | 936 | 976 | 62.5 | - | 28.00/3.5 | ||
| 35/65R33 | 225A8 | ** | L4 | D2A | - | - | 2075 | 904 | 936 | 976 | 62.5 | - | 28.00/3.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.