·Exceptional stability with its wider contact surface, a superior driving comfort.
·Design features stone ejectors.
·Self-cleaning tread design for optimum traction.
| Pattern | Size | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | OD | OW | SLR | SLW | OTD | Minimum dual spacing | Recommended Rim/Flange Height |
| VTS | 550/65R25 | * | L3 | D2A | - | - | 1350 | 547 | 594 | 605 | 32.5 | - | 17.00/2.0 | |
| 650/65R25 | * | L3 | D2A | - | - | 1502 | 642 | 660 | 710 | 37 | - | 19.50/2.5 | ||
| 775/65R29 | * | L3 | D2A | - | - | 1740 | 775 | 762 | 843 | 43 | - | 25.00/3.5 | ||
| 875/65R29 | 203B | MS | E3 | DE2 | 237 | 162 | 1865 | 850 | 806 | 963 | 47.5 | - | 27.00/3.5 | |
| 875/65R29 | 214A2 | MS | L3 | DE2 | - | - | 1865 | 850 | 806 | 963 | 47.5 | - | 27.00/3.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.