1. Adopting a special formula design to make the tire have good cutting resistance and wear resistance
2. The large pattern design endows the tire with excellent grip performance
3. The fetal body is particularly reinforced, with a high load, a wide driving surface, and smooth driving.
| SIZE | PLY RATING | TT/TL | TREAD DEPTH | LOAD INDEX | SPEED LEVEL | OVERALL DIAMETER | SECTION WIDTH | STANDARD RIM | LOAD CAPACITY |
| (mm) | (mm) | (mm) | (kg) | ||||||
| 21X8-9 | 16PR | TT | 16 | 132 | 25/A5 | 535 | 200 | 6.00E | 2040/1725 |
| 6.00-9 | 10PR | TT | 16 | 122 | 25/A5 | 540 | 160 | 4.00E | 1505/1275 |
| 6.50-10 | 12PR | TT | 18 | 129 | 25/A5 | 590 | 175 | 5.00F | 1895/1600 |
| 7.50-16 | 16PR | TT | 20 | 148 | 25/A5 | 805 | 215 | 6.00G | 3225 |
| 300-15 | 20PR | TT | 24 | 173 | 25/A5 | 840 | 300 | 8.00BD | 6575/5790 |
| 9.00-20 | 14PR | TT | 30 | 165 | 25/A5 | 1018 | 259 | 7 | 5195/4385 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.