Tire Size | Ply Rating | Standard Rim | Permissible Rim | Section Width | Outer Diameter | Max Load (kg) | Pressure (Kpa) | Valve Size | Remarks |
12.4-28 | 8 | W11 | W10 W10H | 315 | 1260 | 1510 | 230 | CG01C | TT |
12.4-28 | 10 | W11 | W10 W10H | 315 | 1260 | 1700 | 280 | CG01C | TT |
12.4-28 | 12 | W11 | W10 W10H | 315 | 1260 | 1830 | 320 | CG01C | TT |
18.4-30 | 12 | W16L | W15L DW16 | 467 | 1550 | 3180 | 230 | CG01C | TT |
18.4-30 | 14 | W16L | W15L DW16 | 467 | 1550 | 3705 | 290 | CG01C | TT |
Model NO. | 12.4-28 |
Diameter | 1260mm |
Certification | DOT,ISO,CCC,ECE |
Cord Material | Steel Wire |
Season | All Season Tire |
Condition | New |
Quality | High Top New Quality |
Shipping Port | Qingdao |
Specification | 12.4-28 |
Origin | China |
Production Capacity | 8000PCS/MONTH |
Type | Tube |
Tire Design | Bias Tyre |
Tread Pattern | Dual Purpose Tread Pattern |
Inner Tube | Inner Tube |
Customized | Customized |
Key Word | Agriculture Tire Tractor Tire |
Delivery Time | Within 30 Days |
Transport Package | Ocean Shipping |
HS Code | 401170 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.