Size | TT/TL | PR | LI/SS | OTD mm | Rim Inch | Inflated Spec mm | Static Radius mm | Load Capability kg | Max Inflation PressurekPa | Certificate | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | Secondary Index | Standard | Allowed | Section Width | Overall Diameter | Index | Secondary Index | Index | Secondary Index | |||||||
255/80R16MPT | TL | 14PR | 121J | 115K | 17.5 | 8.0 | - | 255 | 814 | 376 | 1450 | 1215 | 450 | 350 | CCC | - |
255/80R16MPT | TL | 18PR | 129F | 125G | 17.5 | 8.0 | - | 255 | 814 | 376 | 1850 | 1650 | 650 | 550 | CCC | - |
255/70R18MPT | TL | 14PR | 121J | 115K | 17.5 | 8.0 | - | 255 | 813 | 380 | 1450 | 1215 | 450 | 350 | - | - |
255/70R18MPT | TL | 18PR | 129F | 125G | 17.5 | 8.0 | - | 255 | 813 | 380 | 1850 | 1650 | 650 | 550 | - | - |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.