Size | TT/TL | PR | LI/SS | OTD mm | Rim Inch | Inflated Spec mm | Static Radius mm | Load Capability kg | Max Inflation PressurekPa | Certificate | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | Secondary Index | Standard | Allowed | Section Width | Overall Diameter | Index | Secondary Index | Index | Secondary Index | |||||||
305/80R18MPT | TL | 14PR | 132N | 127P | 14.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2000 | 1750 | 450 | 350 | CCC | - |
305/80R18MPT | TL | 18PR | 142L | 137M | 14.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2650 | 2300 | 650 | 550 | CCC | - |
335/80R20MPT | TL | 14PR | 139N | 134P | 15.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 2430 | 2120 | 450 | 350 | CCC | - |
335/80R20MPT | TL | 18PR | 149L | 145M | 15.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | 2900 | 650 | 550 | CCC | - |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.