| SIZE | LOAD INDEX | STAR RATING | OVERALL DIAMETER | SECTION WIDTH | SECTION WIDTH UNDER LOADING | TREAD DEPTH | TYPE | STANDARD RIMS | PRESSURE /KPA | LOAD CAPACITY/KG |
| 505/95R29 | 193B | ★★★ | 1730 | 530 | 595 | 32 | TL | 13.00/2.5 | 800 | 11500 |
| Model NO. | 505/95R29 *** |
| Diameter | ≥22inch |
| Certification | DOT,ISO,CCC,CE |
| Cord Material | Steel Wire |
| Season | All Season Tire |
| Condition | New |
| Quality | High Top New Quality |
| Shipping Port | Qingdao |
| Specification | 505/95R29 |
| Origin | China |
| Production Capacity | 8000PCS/MONTH |
| Type | Tubeless |
| Tire Design | Radial Tire |
| Tread Pattern | Dual Purpose Tread Pattern |
| Inner Tube | Without Inner Tube |
| Customized | Customized |
| Key Word | Off-road Tire |
| Delivery Time | Within 30 Days |
| Transport Package | Ocean Shipping |
| HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.