Sizes | Ply Rating | Pattern Code | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Relevant Pressure (kap) | Max Loading (kg) |
10-16.5 TL | 10PR | L4B | 8.25 | 27 | 773 | 264 | 520 | 2135 |
10-16.5 TL | 12PR | L4B | 8.25 | 27 | 773 | 264 | 620 | 2375 |
12-16.5 TL | 10PR | L4B | 9.75 | 33 | 831 | 307 | 520 | 2135 |
12-16.5 TL | 12PR | L4B | 9.75 | 33 | 831 | 307 | 550 | 2865 |
12-16.5 TL | 14PR | L4B | 9.75 | 33 | 831 | 307 | 620 | 3075 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.