Sizes | Ply Rating | Pattern Code | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Relevant Pressure (kap) | Max Loading (kg) |
11L-16TL | 14PR | L5B | 8LB | 20 | 820 | 280 | 490 | 1375 |
10-16.5TL | 14PR | L5B | 8.25 | 27 | 773 | 264 | 730 | 2730 |
12-16.5TL | 14PR | L5B | 9.75 | 27 | 831 | 307 | 620 | 3075 |
14-17.5TL | 16PR | L5B | 10.5 | 27 | 936 | 349 | 620 | 4160 |
12.5/80-18TL | 16PR | L5B | W9 | 27 | 980 | 308 | 590 | 3750 |
19.5L-24 TL | 16PR | L5B | DW16L | 27 | 1325 | 490 | 300 | 4125 |
21L-24TL | 16PR | L5B | DW18 | 27 | 1389 | 533 | 280 | 4500 |
16.9-28TL | 16PR | L5B | W15L | 30 | 1410 | 440 | 350 | 4130 |
18.4-26TL | 14PR | L5B | DW16L | 29 | 1416 | 476 | 290 | 4360 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.