Unique irregular wear pattern guarantees greater operator comfort, and lower rolling resistance performance
Special crane compound help offer shorter braking distance and longer tyre life
DOT/ECE Certificated
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
395/85R20 | TL | 170F | 20PR | - | 10.00 | 1180 | 46.5 | 386 | 15.2 | 540 | 21.3 | 17.5 | 22 | 900 | 131 | 6000 | 13200 | 80 |
385/95R24 | TT | 170F | ★★★ | - | 10.00/1.5 | 1369 | 53.9 | 379 | 14.9 | 624 | 24.6 | 24 | 30 | 900 | 131 | 6000 | 13200 | 80 |
385/95R24 | TT | 170E | ★★★ | - | 10.00/1.5 | 1369 | 53.9 | 379 | 14.9 | 624 | 24.6 | 24 | 30 | 900 | 131 | 6000 | 13200 | 70 |
385/95R25 | TL | 170F | ★★★ | - | 10.00/1.5 | 1369 | 53.9 | 379 | 14.9 | 626 | 24.6 | 24 | 30 | 900 | 131 | 6000 | 13200 | 80 |
385/95R25 | TL | 170E | ★★★ | - | 10.00/1.5 | 1369 | 53.9 | 379 | 14.9 | 626 | 24.6 | 24 | 30 | 900 | 131 | 6000 | 13200 | 70 |
445/95R25 | TL | 174F | ★★★ | - | 11.25/2.0 | 1481 | 58.3 | 435 | 17.1 | 695 | 27.4 | 28 | 35 | 900 | 131 | 6700 | 14800 | 80 |
445/95R25 | TL | 177E | ★★★ | - | 11.25/2.0 | 1481 | 58.3 | 435 | 17.1 | 695 | 27.4 | 28 | 35 | 900 | 131 | 7300 | 16100 | 70 |
505/95R25 | TL | 186F | ★★★ | - | 13.00/2.5 | 1595 | 62.8 | 495 | 19.5 | 737 | 29.0 | 26 | 33 | 900 | 131 | 9500 | 20900 | 80 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.